NON-VOLATILE MEMORY PRODUCTS
| Serial NVM features | 2-wire | 3-wire | SPI |
| Interface | 2-wire single I/O clock | 4-wire data in/out clock & CS | 4-wire data in/out clock |
| Clock rate (max) | 400Kbits/s | 1M bits/s | Up to 20M bits/s |
| Memory capacity & Organisation | Unlimited, x8 | 16Kb “(x16 or x8) and x16 | Unlimited, x8 |
| Application | Telecom, Consumer, Computer | Automotive, Consumer, Industrial | Automotive, Computer, Telecom |
| Package | SO 8, PDIP 8 | SO 8, PDIP 8 | SO 8, PDIP 8 |
| Vcc 1.8V – 5.5V | (1Kb to 64Kb) | - | - |
| Vcc 2.7V – 5.5V | (1Kb to 64Kb) | (1Kb to 4Kb) | (32Kb & 64Kb) |
STANDARD NVM – AVAILABLE CAPABILITIES
| Kbits | ||||||||
| Product Type | Prefix | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
| Serial Bus | MM24C | x | x | x | x | x | x | x |
| Serial Bus 3-wire | MM93C | x | x | x | - | - | - | - |
| Serial Bus SPI | MM25C | - | - | - | - | - | x | x |
